Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1804 1.1806 1.1808 1.1810 1.1812 1.1814 1.1816
USD/JPY 158.62 158.65 158.67 158.70 158.73 158.75 158.78
GBP/USD 1.3572 1.3575 1.3576 1.3579 1.3582 1.3583 1.3586
USD/CHF 0.7802 0.7804 0.7805 0.7807 0.7809 0.7810 0.7812
USD/CAD 1.3713 1.3715 1.3716 1.3718 1.3720 1.3721 1.3723
EUR/JPY 187.35 187.38 187.41 187.44 187.47 187.50 187.53
AUD/USD 0.7183 0.7186 0.7188 0.7191 0.7194 0.7196 0.7199
NZD/USD 0.5909 0.5912 0.5913 0.5916 0.5919 0.5920 0.5923
EUR/GBP 0.8696 0.8697 0.8697 0.8698 0.8699 0.8699 0.8700
EUR/CHF 0.9220 0.9220 0.9221 0.9221 0.9221 0.9222 0.9222
AUD/JPY 114.01 114.05 114.08 114.12 114.16 114.19 114.23
GBP/JPY 215.40 215.44 215.46 215.50 215.54 215.56 215.60
CHF/JPY 203.19 203.23 203.25 203.29 203.33 203.35 203.39
EUR/CAD 1.6195 1.6197 1.6197 1.6199 1.6201 1.6201 1.6203
AUD/CAD 0.9855 0.9858 0.9860 0.9863 0.9866 0.9868 0.9871
NZD/CAD 0.8109 0.8111 0.8113 0.8115 0.8117 0.8119 0.8121
CAD/JPY 115.64 115.67 115.68 115.71 115.74 115.75 115.78
NZD/JPY 93.80 93.84 93.86 93.90 93.94 93.96 94.00
AUD/NZD 1.2148 1.2150 1.2152 1.2154 1.2156 1.2158 1.2160
GBP/AUD 1.8871 1.8876 1.8878 1.8883 1.8888 1.8890 1.8895
EUR/AUD 1.6413 1.6418 1.6420 1.6425 1.6430 1.6432 1.6437
GBP/CHF 1.0599 1.0600 1.0600 1.0601 1.0602 1.0602 1.0603
EUR/NZD 1.9947 1.9953 1.9957 1.9963 1.9969 1.9973 1.9979
AUD/CHF 0.5610 0.5612 0.5612 0.5614 0.5616 0.5616 0.5618
GBP/NZD 2.2935 2.2941 2.2945 2.2951 2.2957 2.2961 2.2967
USD/CNY 6.8170 6.8172 6.8173 6.8175 6.8177 6.8178 6.8180
USD/INR 93.206 93.229 93.244 93.267 93.290 93.305 93.328
USD/MXN 17.2220 17.2257 17.2281 17.2318 17.2355 17.2379 17.2416
USD/ZAR 16.3210 16.3247 16.3269 16.3306 16.3343 16.3365 16.3402
USD/SGD 1.2691 1.2693 1.2694 1.2696 1.2698 1.2699 1.2701
USD/HKD 7.8297 7.8303 7.8306 7.8312 7.8318 7.8321 7.8327
USD/DKK 6.3250 6.3260 6.3266 6.3276 6.3286 6.3292 6.3302
GBP/CAD 1.8620 1.8622 1.8623 1.8625 1.8627 1.8628 1.8630
USD/SEK 9.1296 9.1323 9.1340 9.1367 9.1394 9.1411 9.1438
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7593 44.7604 44.7612 44.7623 44.7634 44.7642 44.7653
BTC/USD 43423.9 43608.7 43722.9 43907.7 44092.5 44206.7 44391.4
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email