Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| Nasdaq 10. Futures | 1D | Hanging Man | Current | |||
| Natural Gas | 1D | Harami Bullish | Current | |||
| S&P 500 Futures | 1D | Doji Star Bearish | Current | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | Current | |||
| S&P 500 Futures | 1D | Deliberation Bearish | Current | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | Current | |||
| Nasdaq 10. Futures | 1D | Deliberation Bearish | Current | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | Current | |||
| S&P 500 Futures | 1D | Hanging Man | Current | |||
| Natural Gas | 1D | Harami Cross | Current | |||
| Gold | 5H | Inverted Hammer | Current | |||
| Ethereum | 1H | Abandoned Baby Bullish | Current | |||
| Crude Oil WTI | 1H | Falling Three Methods | Current | |||
| Natural Gas | 30 | Belt Hold Bearish | Current | |||
| Natural Gas | 30 | Engulfing Bearish | Current | |||
| Apple | 15 | Three Outside Up | Current | |||
| Tesla | 15 | Engulfing Bearish | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 1 | |||
| Dow Jones. Futures | 1D | Hanging Man | 1 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 1 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 1 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 1 | |||
| S&P 500 Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 1 | |||
| Natural Gas | 5H | Harami Bearish | 1 | |||
| Tesla | 1H | Three Inside Up | 1 | |||
| Bitcoin | 1H | Three Inside Down | 1 | |||
| Crude Oil WTI | 30 | Harami Cross Bearish | 1 | |||
| Natural Gas | 15 | Belt Hold Bearish | 1 | |||
| EUR/USD | 15 | Belt Hold Bullish | 1 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| Apple | 5H | Evening Doji Star | 2 | |||
| Crude Oil WTI | 1H | Bullish Engulfing | 2 | |||
| Apple | 1H | Dark Cloud Cover | 2 | |||
| Natural Gas | 15 | Harami Cross Bearish | 2 | |||
| Bitcoin | 15 | Inverted Hammer | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Bitcoin | 1D | Engulfing Bearish | 3 | |||
| Ethereum | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Doji Star | 3 | |||
| Bitcoin | 1D | Evening Star | 3 | |||
| Ethereum | 1D | Upside Gap Three Methods | 3 | |||
| Dow Jones. Futures | 1H | Three White Soldiers | 3 | |||
| Crude Oil WTI | 30 | Three Inside Up | 3 | |||
| Nasdaq 10. Futures | 15 | Harami Bullish | 3 | |||
| Bitcoin | 15 | Bullish Engulfing | 3 | |||
| No Patterns were recognized. |