Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Gold 4848.79 4854.10 4865.56
Silver 80.012 80.215 80.695
Copper 6.1004 6.1055 6.1166
Platinum 2144.23 2148.46 2158.98
Palladium 1591.00 1593.75 1600.75
Crude Oil WTI 90.73 90.89 91.23
Brent Oil 94.58 94.68 94.92
Natural Gas 2.589 2.594 2.597
Heating Oil 3.7661 3.7713 3.7825
US Coffee C 303.01 304.21 306.41
US Corn 449.74 450.82 451.38
US Wheat 590.00 591.70 592.65
US Cotton #2 77.21 77.44 77.51
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email