Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4835.56 4841.97 4845.92 4852.33 4858.74 4862.69 4869.10
Silver 79.465 79.726 79.887 80.148 80.409 80.570 80.831
Copper 6.0876 6.0938 6.0976 6.1038 6.1100 6.1138 6.1200
Platinum 2132.30 2137.93 2141.42 2147.05 2152.68 2156.17 2161.80
Palladium 1583.08 1586.80 1589.11 1592.83 1596.55 1598.86 1602.58
Crude Oil WTI 90.35 90.54 90.66 90.85 91.04 91.16 91.35
Brent Oil 94.31 94.44 94.52 94.65 94.78 94.86 94.99
Natural Gas 2.587 2.590 2.592 2.595 2.598 2.600 2.603
Heating Oil 3.7532 3.7595 3.7633 3.7696 3.7759 3.7797 3.7860
US Coffee C 300.41 301.71 302.51 303.81 305.11 305.91 307.21
US Corn 449.36 449.99 450.38 451.01 451.64 452.03 452.66
US Wheat 589.37 590.38 591.01 592.02 593.03 593.66 594.67
US Cotton #2 77.15 77.27 77.34 77.46 77.58 77.65 77.77
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email