Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JP225 | Derived | JPY | Real-time | |
| N225 | Tokyo | JPY | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Felipe Azurmendi... | 58228.00 | +2.35% | ||
| Apr 16, 2026 | Ragionier Filini | 59597.50 | 0.00% | ||
| Apr 16, 2026 | מאיר ביטון | 59438.50 | +0.27% | ||
| Apr 16, 2026 | Carlos Ceibe | 59377.50 | +0.37% | ||
| Apr 16, 2026 | Tony Garcia | 59318.50 | +0.47% | ||
| Apr 16, 2026 | Julien Beaupuis | 59508.00 | -0.15% | ||
| Apr 16, 2026 | Mariusz Pałka | 59572.50 | +0.04% | ||
| Apr 16, 2026 | عبدالله الشهراني | 59574.00 | +0.04% | ||
| Apr 16, 2026 | ts ry | 59516.00 | +0.14% | ||
| Apr 16, 2026 | Ashraf Ibrahim | 59213.50 | +0.65% | ||
| Apr 16, 2026 | Wendy Won | 59067.50 | -0.90% | ||
| Apr 16, 2026 | Nicasio Salvador... | 58813.50 | +1.33% | ||
| Apr 15, 2026 | sorapat sriwith | 58134.24 | -2.52% | ||
| Apr 15, 2026 | Erzhan Ramadan | 57877.39 | +2.97% | ||
| Apr 15, 2026 | Nicholas Exarchos | 57877.39 | +2.97% | ||
| Apr 15, 2026 | Siti mulya Ningsih | 58184.50 | Apr 15, 2026 @ 58228.00 | +0.07% | |
| Apr 15, 2026 | Ernesto Ramos | 58145.00 | -2.50% | ||
| Apr 15, 2026 | Marc Vermeulen | 58209.50 | +2.38% | ||
| Apr 15, 2026 | 王军 丁 | 58137.50 | +2.51% | ||
| Apr 15, 2026 | 58399.00 | +2.05% | |||
| Apr 15, 2026 | Jose Almeida | 58238.00 | +2.33% | ||
| Apr 15, 2026 | Frederic MADULI | 58173.50 | +2.45% | ||
| Apr 15, 2026 | Antonio Gallego | 58187.50 | +2.42% | ||
| Apr 15, 2026 | Felix S | 58554.00 | +1.78% | ||
| Apr 14, 2026 | cdk cdk | 57816.00 | -3.08% | ||
| Apr 14, 2026 | Andres Chehade | 57823.00 | +3.07% | ||
| Apr 14, 2026 | Baris Baris | 57852.50 | -3.02% | ||
| Apr 14, 2026 | と と | 57836.50 | -3.04% | ||
| Apr 14, 2026 | Witness Otlwaetse | 57783.50 | +3.14% | ||
| Apr 14, 2026 | Christ Baraka | 57968.50 | +2.81% | ||
| Apr 14, 2026 | Jeevantha Vlp | 57927.00 | -2.88% | ||
| Apr 14, 2026 | 大钱 郑 | 57866.00 | +2.99% | ||
| Apr 13, 2026 | Luis Miguel Lezcano... | 56502.77 | +5.48% | ||
| Apr 13, 2026 | 村秋 王 | 56502.77 | +5.48% | ||
| Apr 13, 2026 | ricardo bianchi | 56924.11 | Apr 13, 2026 @ 56502.77 | +0.74% | |
| Apr 13, 2026 | Lennart Andersson | 56924.11 | Apr 13, 2026 @ 56502.77 | +0.74% | |
| Apr 13, 2026 | 的我 飞翔 | 56924.11 | Apr 13, 2026 @ 56502.77 | +0.74% | |
| Apr 13, 2026 | Mariusz Golik | 56924.11 | Apr 13, 2026 @ 56502.77 | -0.74% | |
| Apr 13, 2026 | Meet Patel | 56471.50 | +5.54% | ||
| Apr 13, 2026 | Nicola Tuccillo | 56525.50 | +5.43% | ||
| Apr 13, 2026 | Luís Henrique | 56301.00 | -5.86% | ||
| Apr 13, 2026 | Hemoji Suresh | 56380.00 | -5.71% | ||
| Apr 13, 2026 | Ramlal Bishnoi | 56397.00 | -5.67% | ||
| Apr 13, 2026 | Milan Sahu | 56615.50 | -5.27% | ||
| Apr 13, 2026 | Mümtaz Sahillioglu | 56631.00 | +5.24% | ||
| Apr 13, 2026 | Julian D. Duque de... | 56736.00 | Apr 13, 2026 @ 56556.00 | +0.32% | |
| Apr 13, 2026 | Maheboob Ali | 56712.50 | -5.09% | ||
| Apr 13, 2026 | xing xxing | 56440.50 | -5.59% | ||
| Apr 11, 2026 | Miguel Frau | 56958.50 | Apr 13, 2026 @ 56502.77 | -0.80% | |
| Apr 10, 2026 | Groove iconic | 56010.00 | Apr 13, 2026 @ 56502.77 | +0.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review