Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JP225 | Derived | JPY | Real-time | |
| SSIc1 | Singapore | JPY | Delayed | |
| JNMc1 | Tokyo | JPY | Delayed | |
| SSIc3 | Singapore | JPY | Delayed | |
| SSIc2 | Singapore | JPY | Delayed | |
| SSIc4 | Singapore | JPY | Delayed | |
| JNMc2 | Tokyo | JPY | Delayed | |
| SSI1! | Singapore | JPY | Delayed | |
| NKc1 | CME | USD | Delayed | |
| NKc2 | CME | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Juliusz Bartosik | 20 | 20 | 14 | 70 | +39.42% |
| 2 | Herbert Yam | 13 | 12 | 8 | 66.67 | +25.44% |
| 3 | Agustin Vendler | 6 | 6 | 4 | 66.67 | +25.37% |
| 4 | Ben Rickert | 17 | 17 | 15 | 88.24 | +24% |
| 5 | Ankur Sharma | 85 | 85 | 51 | 60 | +23.82% |
| 6 | krishna sharma | 16 | 16 | 14 | 87.5 | +20.76% |
| 7 | Seiji Tomida | 2 | 2 | 2 | 100 | +20.63% |
| 8 | Ohm Asangharoek | 5 | 5 | 4 | 80 | +19.61% |
| 9 | 大川 義則 | 2 | 2 | 2 | 100 | +19.26% |
| 10 | 茂之 佐々木 | 22 | 22 | 15 | 68.18 | +19.24% |
| 11 | John Verhoeven | 30 | 30 | 20 | 66.67 | +18.3% |
| 12 | Ramon Sancho vidal | 2 | 2 | 2 | 100 | +17.91% |
| 13 | Jef Kai | 6 | 6 | 3 | 50 | +17.65% |
| 14 | amit jain | 57 | 57 | 37 | 64.91 | +17.46% |
| 15 | Beulemans | 2 | 2 | 2 | 100 | +17.42% |
| 16 | shiva janta | 5 | 5 | 4 | 80 | +17.35% |
| 17 | 英嗣 鈴木 | 5 | 5 | 5 | 100 | +16.53% |
| 18 | Vadim Guberski | 38 | 38 | 17 | 44.74 | +16.11% |
| 19 | ridwan ridwan | 3 | 3 | 2 | 66.67 | +15.35% |
| 20 | Søren Juul Møller | 12 | 12 | 6 | 50 | +15.35% |
| 21 | chris eccles | 1 | 1 | 1 | 100 | +14.82% |
| 22 | Mitesh Thacker | 15 | 15 | 10 | 66.67 | +14.54% |
| 23 | Ayush Dandia | 1 | 1 | 1 | 100 | +14.13% |
| 24 | eduardo estevez | 20 | 20 | 19 | 95 | +14.11% |
| 25 | Rambabu Verma | 9 | 9 | 7 | 77.78 | +14.1% |
| 26 | Navin Kumar Jha | 1 | 1 | 1 | 100 | +14.07% |
| 27 | VIPUL CHAUDHARY | 1 | 1 | 1 | 100 | +14.07% |
| 28 | さん でぶくん | 2 | 2 | 2 | 100 | +13.91% |
| 29 | 聴久 真野 | 3 | 3 | 2 | 66.67 | +13.85% |
| 30 | Aatish Agarwal | 39 | 39 | 18 | 46.15 | +13.83% |
| 31 | Guddu Kumar | 2 | 2 | 2 | 100 | +13.77% |
| 32 | noboru ogata | 1 | 1 | 1 | 100 | +13.71% |
| 33 | Mustafa Öngör | 3 | 3 | 2 | 66.67 | +13.52% |
| 34 | Yuusuke Hashimoto | 1 | 1 | 1 | 100 | +13.43% |
| 35 | Seli Kuoppasalmi | 1 | 1 | 1 | 100 | +13.41% |
| 36 | nguyendoan nguyen | 1 | 1 | 1 | 100 | +13.24% |
| 37 | Khaled Habiba | 2 | 2 | 2 | 100 | +13.11% |
| 38 | kalpesh mehta | 1 | 1 | 1 | 100 | +13.06% |
| 39 | Shadi Takrouri | 3 | 3 | 3 | 100 | +13.05% |
| 40 | Bashir Nasari | 2 | 2 | 2 | 100 | +13% |
| 41 | Nicola Capurso | 4 | 4 | 3 | 75 | +12.92% |
| 42 | MIRKO TRADER | 1 | 1 | 1 | 100 | +12.88% |
| 43 | Mateusz Kowalczyk | 1 | 1 | 1 | 100 | +12.85% |
| 44 | kiran kumar | 1 | 1 | 1 | 100 | +12.82% |
| 45 | Waldo Medeiros | 1 | 1 | 1 | 100 | +12.76% |
| 46 | Jeff Abro | 1 | 1 | 1 | 100 | +12.76% |
| 47 | Vicente Fraile | 1 | 1 | 1 | 100 | +12.76% |
| 48 | Anil Gandhi | 1 | 1 | 1 | 100 | +12.72% |
| 49 | Christopher Bramhall | 3 | 3 | 2 | 66.67 | +12.6% |
| 50 | Yagi Shunsuke | 4 | 4 | 3 | 75 | +12.59% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review