Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JP225 | Derived | JPY | Real-time | |
| SSIc1 | Singapore | JPY | Delayed | |
| JNMc1 | Tokyo | JPY | Delayed | |
| SSIc3 | Singapore | JPY | Delayed | |
| SSIc2 | Singapore | JPY | Delayed | |
| SSIc4 | Singapore | JPY | Delayed | |
| JNMc2 | Tokyo | JPY | Delayed | |
| SSI1! | Singapore | JPY | Delayed | |
| NKc1 | CME | USD | Delayed | |
| NKc2 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Aug 12, 2025 | Alfa Music Co | 42210.00 | Sep 05, 2025 @ 42320.00 | -0.26% | |
| Jul 14, 2025 | Michael Heath | 39545.00 | Jul 21, 2025 @ 39840.00 | +0.75% | |
| Jan 08, 2025 | Alfa Music Co | 40015.00 | Jan 09, 2025 @ 39605.00 | +1.02% | |
| Nov 06, 2024 | Alfa Music Co | 39675.00 | Nov 07, 2024 @ 39250.00 | +1.07% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review