Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SHEL | Amsterdam | EUR | Real-time | |
| SHELl | BATS Europe | GBP | Delayed | |
| SHELLa | BATS Europe | EUR | Delayed | |
| SHEL | NYSE | USD | Real-time | |
| RYDAF | OTC Markets | USD | Delayed | |
| SHEL | London | GBP | Real-time | |
| R6C0 | Xetra | EUR | Delayed | |
| R6C0 | Frankfurt | EUR | Delayed | |
| R6C0 | TradeGate | EUR | Delayed | |
| SHELm | Buenos Aires | ARS | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Jean Geuens | 39.74 | -3.20% | ||
| Apr 13, 2026 | Natalia Martykov | 39.83 | -3.41% | ||
| Apr 08, 2026 | Jean cuitte | 38.87 | Apr 13, 2026 @ 39.89 | +2.62% | |
| Apr 08, 2026 | Luuk de vries | 38.28 | +0.50% | ||
| Apr 07, 2026 | Oliver Maorusek | 40.86 | Apr 13, 2026 @ 39.89 | -2.37% | |
| Apr 04, 2026 | Gerard Meyer | 40.60 | Apr 06, 2026 @ 40.60 | 0.00% | |
| Apr 02, 2026 | Mikołaj Sak | 40.89 | -5.92% | ||
| Apr 02, 2026 | Mi Br | 40.62 | -5.29% | ||
| Apr 02, 2026 | Wiebe Luppens | 40.41 | Apr 06, 2026 @ 40.60 | +0.47% | |
| Apr 02, 2026 | Nils Iten | 40.52 | Apr 06, 2026 @ 40.60 | +0.20% | |
| Mar 31, 2026 | Jean Geuens | 40.89 | Apr 06, 2026 @ 40.60 | -0.71% | |
| Mar 30, 2026 | David Van Den Bossche | 40.75 | -5.60% | ||
| Mar 30, 2026 | Κωνσταντίνος Ράπτης | 40.15 | Mar 30, 2026 @ 40.92 | +1.92% | |
| Mar 28, 2026 | Guillaume de Marnix | 40.15 | Mar 30, 2026 @ 40.92 | -1.92% | |
| Mar 26, 2026 | Kin Mern Loo | 40.09 | Mar 30, 2026 @ 40.92 | +2.07% | |
| Mar 26, 2026 | Liu Xiaojing | 39.90 | -3.58% | ||
| Mar 25, 2026 | Francoise Waleffe | 39.63 | Mar 30, 2026 @ 40.92 | +3.26% | |
| Mar 24, 2026 | Carmen TPerez | 38.80 | Mar 30, 2026 @ 40.92 | +5.46% | |
| Mar 24, 2026 | Jean Geuens | 39.36 | Mar 30, 2026 @ 40.92 | +3.96% | |
| Mar 23, 2026 | Cor van Staalduinen | 38.49 | +0.05% | ||
| Mar 23, 2026 | Patricia Garcia | 39.23 | -1.94% | ||
| Mar 23, 2026 | Nils Iten | 39.25 | Mar 30, 2026 @ 40.92 | +4.25% | |
| Mar 19, 2026 | José Antonio Arias... | 40.04 | Apr 10, 2026 @ 39.27 | -1.92% | |
| Mar 19, 2026 | Juan Fornes | 39.70 | Apr 10, 2026 @ 39.27 | -1.08% | |
| Mar 19, 2026 | Brian Williams | 39.64 | Apr 10, 2026 @ 39.27 | -0.93% | |
| Mar 18, 2026 | Guillaume de Marnix | 40.20 | Mar 23, 2026 @ 38.80 | -3.48% | |
| Mar 17, 2026 | ja vanB | 39.99 | Mar 23, 2026 @ 38.80 | -2.98% | |
| Mar 17, 2026 | Qun Deng | 39.92 | Apr 10, 2026 @ 39.27 | -1.63% | |
| Mar 17, 2026 | Adrià Delgado Pujadas | 39.95 | Mar 23, 2026 @ 38.80 | -2.88% | |
| Mar 16, 2026 | jose carlos medina... | 39.59 | Apr 10, 2026 @ 39.27 | -0.81% | |
| Mar 16, 2026 | Bep Schaepman | 39.35 | Apr 10, 2026 @ 39.27 | -0.20% | |
| Mar 16, 2026 | Kin Mern Loo | 39.47 | Mar 23, 2026 @ 38.80 | -1.70% | |
| Mar 16, 2026 | Adrià Delgado Pujadas | 38.95 | Mar 16, 2026 @ 39.51 | +1.44% | |
| Mar 16, 2026 | AJL Mrqs | 39.51 | Apr 10, 2026 @ 39.27 | -0.61% | |
| Mar 13, 2026 | Игорь Шваб | 38.98 | Mar 16, 2026 @ 39.51 | +1.36% | |
| Mar 13, 2026 | joost schut | 38.88 | Apr 03, 2026 @ 40.60 | +4.42% | |
| Mar 13, 2026 | Julio Fernandez | 38.85 | Apr 03, 2026 @ 40.60 | -4.50% | |
| Mar 12, 2026 | Gianluca Martufi | 38.54 | Mar 16, 2026 @ 39.51 | +2.52% | |
| Mar 12, 2026 | alex andre | 38.44 | Apr 03, 2026 @ 40.60 | +5.62% | |
| Mar 11, 2026 | Jean cuitte | 37.09 | Apr 03, 2026 @ 40.60 | +9.46% | |
| Mar 11, 2026 | Luuk de vries | 37.13 | Apr 03, 2026 @ 40.60 | +9.35% | |
| Mar 11, 2026 | MR De Koo | 37.12 | Apr 03, 2026 @ 40.60 | +9.37% | |
| Mar 10, 2026 | ja vanB | 36.65 | Mar 16, 2026 @ 39.51 | +7.80% | |
| Mar 09, 2026 | francisco Jose Martín... | 36.17 | Mar 09, 2026 @ 37.07 | +2.49% | |
| Mar 09, 2026 | Jean cuitte | 36.17 | Mar 09, 2026 @ 37.07 | +2.49% | |
| Mar 09, 2026 | Ru Ben | 36.17 | Mar 09, 2026 @ 37.07 | +2.49% | |
| Mar 09, 2026 | Francisco Roldán | 36.17 | Mar 09, 2026 @ 37.07 | +2.49% | |
| Mar 09, 2026 | Johan de Boer | 36.87 | Apr 03, 2026 @ 40.60 | +10.12% | |
| Mar 06, 2026 | Tobias Joppich | 36.15 | Mar 09, 2026 @ 37.07 | +2.54% | |
| Mar 06, 2026 | José Luis Gómez | 35.76 | Mar 09, 2026 @ 37.07 | -3.66% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review