Please try another search
Market Cap:
$185.49B
Circulating Supply:
USDT185.48B
Max Supply:
USDT0
Vol (24H):
$114.69B
Chg (7D):
+0.01%
Day's Range:
1.0001 - 1.0002
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Tether | Investing.com | 1.0001 | 1.0002 | 1.0001 | +0.01% | 83.28M | |||
| USDT/USD | Bitfinex | 1.0001 | 1.0001 | 0.9997 | +0.03% | 39.69M | 21:46:54 | ||
| USDT/USD | Coinbase Pro | 1.0002 | 1.0005 | 1.0000 | -0.03% | 33.86M | 21:47:01 | ||
| USDT/USD | Kraken | 1.0001 | 1.0002 | 1.0001 | -0.01% | 8.89M | 21:46:52 | ||
| USDT/USD | Binance.US | 1.0003 | 1.0005 | 1.0000 | -0.01% | 829.68K | 21:46:51 | ||
| USDT/USD Perpetual | Kraken Futures | 0.9981 | 1.0000 | 0.9981 | 0.00% | 4.00 | 21:46:57 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review