Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Anil Wadi | 79.485 | Apr 15, 2026 @ 80.095 | +0.77% | |
| Apr 15, 2026 | Anil Wadi | 80.120 | Apr 15, 2026 @ 79.535 | +0.73% | |
| Apr 15, 2026 | Anil Wadi | 80.480 | Apr 15, 2026 @ 79.915 | +0.70% | |
| Apr 14, 2026 | Anil Wadi | 79.715 | Apr 14, 2026 @ 79.950 | +0.29% | |
| Apr 14, 2026 | Anil Wadi | 79.900 | Apr 14, 2026 @ 79.895 | +0.01% | |
| Apr 14, 2026 | Nagabhai Ravaliya | 79.720 | Apr 15, 2026 @ 79.570 | +0.19% | |
| Apr 14, 2026 | Anil Wadi | 79.395 | Apr 14, 2026 @ 79.660 | +0.33% | |
| Apr 14, 2026 | Sam Shroff | 79.335 | -2.21% | ||
| Apr 14, 2026 | Anil Wadi | 77.525 | Apr 14, 2026 @ 77.285 | +0.31% | |
| Apr 14, 2026 | Anil Wadi | 77.035 | Apr 14, 2026 @ 77.330 | +0.38% | |
| Apr 14, 2026 | Usama Makki | 76.565 | +5.90% | ||
| Apr 14, 2026 | Anil Wadi | 76.075 | Apr 14, 2026 @ 76.535 | +0.60% | |
| Apr 13, 2026 | Anil Wadi | 75.970 | Apr 13, 2026 @ 75.745 | +0.30% | |
| Apr 13, 2026 | Anil Wadi | 74.765 | Apr 13, 2026 @ 75.970 | +1.61% | |
| Apr 13, 2026 | Nagabhai Ravaliya | 76.763 | Apr 13, 2026 @ 74.510 | +2.94% | |
| Apr 13, 2026 | Anil Wadi | 76.763 | Apr 13, 2026 @ 74.740 | +2.64% | |
| Apr 10, 2026 | Anil Wadi | 76.850 | Apr 10, 2026 @ 76.745 | +0.14% | |
| Apr 10, 2026 | Anil Wadi | 77.245 | Apr 10, 2026 @ 76.840 | +0.52% | |
| Apr 10, 2026 | Anil Wadi | 76.630 | Apr 10, 2026 @ 77.175 | +0.71% | |
| Apr 10, 2026 | Anil Wadi | 76.850 | Apr 10, 2026 @ 76.475 | +0.49% | |
| Apr 10, 2026 | Anil Wadi | 76.400 | Apr 10, 2026 @ 76.850 | +0.59% | |
| Apr 10, 2026 | Anil Wadi | 76.150 | Apr 10, 2026 @ 76.350 | +0.26% | |
| Apr 10, 2026 | Anil Wadi | 75.985 | Apr 10, 2026 @ 76.205 | +0.29% | |
| Apr 10, 2026 | Anil Wadi | 75.555 | Apr 10, 2026 @ 75.985 | +0.57% | |
| Apr 10, 2026 | Anil Wadi | 75.740 | Apr 10, 2026 @ 75.555 | +0.24% | |
| Apr 10, 2026 | Anil Wadi | 75.280 | Apr 10, 2026 @ 75.740 | +0.61% | |
| Apr 08, 2026 | Elias Jaeggi | 77.545 | -4.57% | ||
| Apr 08, 2026 | Nagabhai Ravaliya | 78.000 | Apr 08, 2026 @ 77.200 | +1.03% | |
| Apr 02, 2026 | Deepak sharma | 71.065 | Apr 07, 2026 @ 73.285 | -3.12% | |
| Apr 02, 2026 | Nagabhai Ravaliya | 71.620 | Apr 02, 2026 @ 71.675 | +0.08% | |
| Mar 31, 2026 | Nagabhai Ravaliya | 73.710 | Apr 02, 2026 @ 72.405 | +1.77% | |
| Mar 31, 2026 | Nagabhai Ravaliya | 73.550 | Mar 31, 2026 @ 72.775 | +1.05% | |
| Mar 26, 2026 | Nagabhai Ravaliya | 67.560 | Mar 26, 2026 @ 67.845 | +0.42% | |
| Mar 26, 2026 | Nagabhai Ravaliya | 68.270 | Mar 26, 2026 @ 68.450 | +0.26% | |
| Mar 24, 2026 | Anil Wadi | 69.475 | Mar 24, 2026 @ 68.475 | +1.44% | |
| Mar 24, 2026 | Anil Wadi | 69.895 | Mar 24, 2026 @ 70.190 | +0.42% | |
| Mar 23, 2026 | Anil Wadi | 68.545 | Mar 23, 2026 @ 68.475 | +0.10% | |
| Mar 23, 2026 | Anil Wadi | 68.895 | Mar 23, 2026 @ 68.075 | +1.19% | |
| Mar 23, 2026 | Anil Wadi | 69.664 | Mar 23, 2026 @ 63.745 | +8.50% | |
| Mar 17, 2026 | Lex Beumer | 79.685 | Apr 11, 2026 @ 76.763 | -3.67% | |
| Mar 17, 2026 | Anil Wadi | 81.670 | Mar 17, 2026 @ 81.420 | +0.31% | |
| Mar 13, 2026 | Anil Wadi | 82.455 | Mar 13, 2026 @ 80.440 | -2.44% | |
| Mar 13, 2026 | Alfa Music Co | 83.015 | Apr 04, 2026 @ 73.201 | -11.82% | |
| Mar 12, 2026 | Anil Wadi | 87.430 | Mar 12, 2026 @ 84.990 | +2.79% | |
| Mar 11, 2026 | Deepak sharma | 85.660 | Mar 12, 2026 @ 85.425 | +0.27% | |
| Mar 09, 2026 | Anil Wadi | 84.585 | Mar 09, 2026 @ 84.040 | +0.64% | |
| Mar 09, 2026 | Anil Wadi | 84.230 | Mar 09, 2026 @ 84.710 | +0.57% | |
| Mar 09, 2026 | Anil Wadi | 83.735 | Mar 09, 2026 @ 84.380 | +0.77% | |
| Mar 09, 2026 | Anil Wadi | 84.311 | Mar 09, 2026 @ 82.945 | +1.62% | |
| Mar 06, 2026 | Deepak sharma | 84.295 | Mar 10, 2026 @ 88.900 | -5.46% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review