Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 4821.89 | +31.16 | 4790.74 | 4837.28 | 4790.74 | 20149 | 08:34 | Q / C / O | |
| Apr 26 | 4800.0s | -25.0 | 4843.6 | 4843.6 | 4798.0 | 182 | 04/15/26 | Q / C / O | |
| May 26 | 4829.6 | +22.9 | 4799.8 | 4842.3 | 4797.2 | 129 | 08:32 | Q / C / O | |
| Jun 26 | 4843.6 | +20.0 | 4813.6 | 4859.7 | 4812.4 | 12942 | 08:34 | Q / C / O | |
| Jul 26 | 4865.0 | +23.8 | 4853.5 | 4871.0 | 4853.5 | 8 | 07:39 | Q / C / O | |
| Aug 26 | 4880.0 | +19.2 | 4854.2 | 4896.7 | 4852.5 | 634 | 08:33 | Q / C / O | |
| Sep 26 | 4913.1 | +34.9 | 4871.5 | 4913.1 | 4871.5 | 10 | 07:50 | Q / C / O | |
| Oct 26 | 4915.0 | +18.9 | 4925.7 | 4925.7 | 4915.0 | 83 | 08:33 | Q / C / O | |
| Nov 26 | 4913.6s | -27.8 | 4910.0 | 4918.1 | 4906.0 | 4 | 04/15/26 | Q / C / O | |
| Dec 26 | 4959.2 | +26.6 | 4928.7 | 4961.9 | 4928.7 | 87 | 08:21 | Q / C / O | |
| Jan 27 | 4951.5s | -28.3 | 4986.0 | 5001.1 | 4950.0 | 10 | 04/15/26 | Q / C / O | |
| Feb 27 | 4968.9s | -28.5 | 5020.0 | 5020.0 | 4968.9 | 188 | 04/15/26 | Q / C / O | |
| Mar 27 | 4985.3s | -28.7 | 4985.3 | 4985.3 | 4985.3 | 1 | 04/15/26 | Q / C / O | |
| Apr 27 | 5003.2s | -28.8 | 5003.2 | 5003.2 | 5003.2 | 20 | 04/15/26 | Q / C / O | |
| May 27 | 5020.3s | -28.9 | 5020.3 | 5020.3 | 5020.3 | 0 | 04/15/26 | Q / C / O | |
| Jun 27 | 5038.2s | -28.9 | 5038.2 | 5038.2 | 5038.2 | 4 | 04/15/26 | Q / C / O | |
| Jul 27 | 5055.6s | -28.9 | 5055.6 | 5055.6 | 5055.6 | 0 | 04/15/26 | Q / C / O | |
| Aug 27 | 5073.2s | -28.9 | 5073.2 | 5073.2 | 5073.2 | 5 | 04/15/26 | Q / C / O | |
| Sep 27 | 5089.2s | -28.9 | 5089.2 | 5089.2 | 5089.2 | 0 | 04/15/26 | Q / C / O | |
| Oct 27 | 5107.2s | -28.9 | 5107.2 | 5107.2 | 5107.2 | 5 | 04/15/26 | Q / C / O | |
| Nov 27 | 5123.2s | -28.9 | 5123.2 | 5123.2 | 5123.2 | 0 | 04/15/26 | Q / C / O | |
| Dec 27 | 5141.4s | -28.9 | 5191.8 | 5191.8 | 5141.4 | 2 | 04/15/26 | Q / C / O | |
| Jan 28 | 5157.4s | -28.9 | 5157.4 | 5157.4 | 5157.4 | 0 | 04/15/26 | Q / C / O | |
| Feb 28 | 5175.6s | -28.9 | 5175.6 | 5175.6 | 5175.6 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 5190.3s | -28.9 | 5190.3 | 5190.3 | 5190.3 | 0 | 04/15/26 | Q / C / O | |
| Apr 28 | 5207.7s | -28.9 | 5207.7 | 5207.7 | 5207.7 | 0 | 04/15/26 | Q / C / O | |
| May 28 | 5223.1s | -28.9 | 5223.1 | 5223.1 | 5223.1 | 0 | 04/15/26 | Q / C / O | |
| Jun 28 | 5239.9s | -28.9 | 5239.9 | 5239.9 | 5239.9 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 5332.1s | -28.9 | 5332.1 | 5332.1 | 5332.1 | 0 | 04/15/26 | Q / C / O | |
| Jun 29 | 5421.7s | -28.9 | 5421.7 | 5421.7 | 5421.7 | 1 | 04/15/26 | Q / C / O | |
| Dec 29 | 5516.6s | -28.9 | 5516.6 | 5516.6 | 5516.6 | 1 | 04/15/26 | Q / C / O | |
| Jun 30 | 5576.6s | -28.9 | 5576.6 | 5576.6 | 5576.6 | 0 | 04/15/26 | Q / C / O | |
| Dec 30 | 5612.6s | -28.9 | 5612.6 | 5612.6 | 5612.6 | 0 | 04/15/26 | Q / C / O | |
| Jun 31 | 5647.8s | -28.9 | 5647.8 | 5647.8 | 5647.8 | 0 | 04/15/26 | Q / C / O | |
| Dec 31 | 5683.8s | -28.9 | 5683.8 | 5683.8 | 5683.8 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review