Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| MCU | Derived | USD | Real-time | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| HG1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Hunar hunar | 5.7670 | +6.57% | ||
| Mar 18, 2026 | Michael Heath | 5.5020 | Mar 24, 2026 @ 5.4925 | -0.17% | |
| Mar 05, 2026 | Anil Wadi | 5.8140 | Mar 05, 2026 @ 5.7950 | -0.33% | |
| Feb 11, 2026 | Hunar hunar | 6.0850 | Mar 07, 2026 @ 5.8070 | -4.57% | |
| Jan 23, 2026 | Mutlu Yurdaer... | 5.8540 | Feb 14, 2026 @ 5.8330 | -0.36% | |
| Jan 16, 2026 | Hunar hunar | 5.8325 | Feb 07, 2026 @ 5.9105 | +1.34% | |
| Jan 09, 2026 | Hunar hunar | 5.9025 | Jan 16, 2026 @ 5.8780 | -0.42% | |
| Dec 11, 2025 | حلا حلا | 5.4655 | Dec 11, 2025 @ 5.4655 | 0.00% | |
| Dec 10, 2025 | حلا حلا | 5.3180 | Dec 10, 2025 @ 5.3180 | 0.00% | |
| Dec 09, 2025 | حلا حلا | 5.4170 | Dec 09, 2025 @ 5.4170 | 0.00% | |
| Aug 01, 2025 | Anil Wadi | 4.4220 | Aug 01, 2025 @ 4.4370 | -0.34% | |
| Jul 31, 2025 | Anil Wadi | 4.5525 | Jul 31, 2025 @ 4.3630 | +4.16% | |
| Jul 30, 2025 | bahadurafridi bahadur | 4.5680 | Aug 22, 2025 @ 4.4880 | -1.75% | |
| Jul 10, 2025 | Anil Wadi | 5.6125 | Jul 10, 2025 @ 5.6110 | +0.03% | |
| Jul 09, 2025 | Anil Wadi | 5.6685 | Jul 09, 2025 @ 5.7150 | +0.82% | |
| Jul 08, 2025 | Anil Wadi | 5.5720 | Jul 08, 2025 @ 5.5580 | +0.25% | |
| Jul 08, 2025 | Anil Wadi | 5.4745 | Jul 08, 2025 @ 5.5770 | +1.87% | |
| Jul 02, 2025 | Ritesh Biyani | 5.1135 | Jul 14, 2025 @ 5.5815 | +9.15% | |
| Jun 09, 2025 | Michael Heath | 4.8735 | Jun 10, 2025 @ 4.9515 | +1.60% | |
| Apr 15, 2025 | Gölge Şahin | 4.6545 | May 09, 2025 @ 4.6535 | +0.02% | |
| Apr 10, 2025 | Anil Wadi | 4.4435 | Apr 10, 2025 @ 4.4070 | +0.82% | |
| Mar 14, 2025 | Anil Wadi | 4.9465 | Mar 14, 2025 @ 4.9425 | +0.08% | |
| Mar 03, 2025 | Anil Wadi | 4.6315 | Mar 03, 2025 @ 4.6105 | +0.45% | |
| Feb 21, 2025 | Anil Wadi | 4.6385 | Feb 21, 2025 @ 4.6120 | +0.57% | |
| Jan 27, 2025 | Anil Wadi | 4.2640 | Jan 27, 2025 @ 4.2875 | +0.55% | |
| Sep 24, 2024 | Dev Dutt Sharma | 4.4985 | Oct 18, 2024 @ 4.3405 | +3.51% | |
| Aug 30, 2024 | Anil Wadi | 4.1995 | Aug 30, 2024 @ 4.2500 | +1.20% | |
| Aug 29, 2024 | Anil Wadi | 4.2000 | Aug 30, 2024 @ 4.1995 | +0.01% | |
| Aug 23, 2024 | Anil Wadi | 4.1845 | Aug 23, 2024 @ 4.2200 | -0.85% | |
| Aug 15, 2024 | Anil Wadi | 4.1580 | Aug 16, 2024 @ 4.1350 | +0.55% | |
| Aug 15, 2024 | Anil Wadi | 4.1550 | Aug 15, 2024 @ 4.1605 | +0.13% | |
| Aug 15, 2024 | Anil Wadi | 4.1500 | Aug 15, 2024 @ 4.1605 | +0.25% | |
| Aug 14, 2024 | Anil Wadi | 4.0680 | Aug 14, 2024 @ 4.0680 | 0.00% | |
| Aug 08, 2024 | Anil Wadi | 3.9500 | Aug 08, 2024 @ 3.9560 | +0.15% | |
| Aug 06, 2024 | Anil Wadi | 4.0335 | Aug 06, 2024 @ 3.9920 | +1.03% | |
| Aug 02, 2024 | Anil Wadi | 4.0725 | Aug 02, 2024 @ 4.1380 | +1.61% | |
| Jul 18, 2024 | Gergely Falvai | 4.2545 | Aug 09, 2024 @ 3.9930 | -6.15% | |
| Jul 03, 2024 | Anil Wadi | 4.4155 | Jul 03, 2024 @ 4.4895 | +1.68% | |
| Jun 24, 2024 | Alfa Music Co | 4.4250 | Jul 03, 2024 @ 4.4835 | +1.32% | |
| Jun 21, 2024 | Anil Wadi | 4.4545 | Jun 21, 2024 @ 4.4270 | -0.62% | |
| Jun 12, 2024 | Anil Wadi | 4.5360 | Jun 20, 2024 @ 4.5265 | -0.21% | |
| Jun 12, 2024 | Anil Wadi | 4.5715 | Jun 12, 2024 @ 4.5360 | +0.78% | |
| Jun 06, 2024 | Anil Wadi | 4.6245 | Jun 06, 2024 @ 4.6555 | +0.67% | |
| Jun 06, 2024 | Anil Wadi | 4.6345 | Jun 06, 2024 @ 4.6450 | +0.23% | |
| May 10, 2024 | Anil Wadi | 4.6265 | May 10, 2024 @ 4.6595 | +0.71% | |
| May 07, 2024 | Anil Wadi | 4.5695 | May 07, 2024 @ 4.6070 | +0.82% | |
| Apr 25, 2024 | ابوجنى السلمي | 4.5520 | May 17, 2024 @ 4.8830 | +7.27% | |
| Apr 11, 2024 | Anil Wadi | 4.2820 | Apr 12, 2024 @ 4.3020 | +0.47% | |
| Jan 04, 2024 | Sutrisno Adi | 3.8580 | Jan 26, 2024 @ 3.8670 | +0.23% | |
| Nov 23, 2023 | Mohd_Azri | 3.7835 | Nov 23, 2023 @ 3.7800 | +0.09% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review