Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Fernando Gambacorta | 1 | 0 | 0 | 0 | +9900% |
| 2 | Yhan Alonso | 2 | 2 | 2 | 100 | +116.66% |
| 3 | John Gill | 1 | 1 | 1 | 100 | +57.89% |
| 4 | jm landaluce | 4 | 4 | 3 | 75 | +45.25% |
| 5 | Brian Kingsley | 4 | 4 | 4 | 100 | +41.25% |
| 6 | DUCKENS Excellent | 1 | 1 | 1 | 100 | +28.57% |
| 7 | ahmad issa | 1 | 0 | 0 | 0 | +23.08% |
| 8 | David Fitzsimmons | 1 | 1 | 1 | 100 | +23.08% |
| 9 | Dan Winslow | 1 | 1 | 1 | 100 | +17.39% |
| 10 | Ben van Wijmelbeke | 2 | 2 | 1 | 50 | +13.46% |
| 11 | Mark MacDuffie | 1 | 1 | 1 | 100 | +12.5% |
| 12 | BK03 | 1 | 1 | 1 | 100 | +9.09% |
| 13 | Kathy Bagnell | 1 | 1 | 0 | 0 | 0% |
| 14 | Eddie Damiano | 1 | 1 | 0 | 0 | 0% |
| 15 | carlos saied | 1 | 1 | 0 | 0 | 0% |
| 16 | Al Banys | 1 | 1 | 0 | 0 | -5% |
| 17 | carlos saied | 1 | 1 | 0 | 0 | -11.11% |
| 18 | frank iniguez | 1 | 1 | 0 | 0 | -11.11% |
| 19 | JF ISSENMANN | 1 | 1 | 0 | 0 | -16.67% |
| 20 | Shahzad Mansoory | 1 | 1 | 0 | 0 | -20% |
| 21 | Robert O'Bannon | 1 | 1 | 0 | 0 | -21.05% |
| 22 | Rami Fahle | 1 | 1 | 0 | 0 | -21.74% |
| 23 | Fe Lipe Simao | 1 | 1 | 0 | 0 | -23.81% |
| 24 | Allan Rainville | 1 | 1 | 0 | 0 | -33.33% |
| 25 | Philippe Mailloux | 1 | 1 | 0 | 0 | -33.33% |
| 26 | Raph Carrier | 1 | 1 | 0 | 0 | -38.46% |
| 27 | pablo trader | 1 | 1 | 0 | 0 | -42.42% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review