Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Kartoon Studios Inc (TOON)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow Kartoon Studios's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.6291 +0.0128    +2.08%
15/04 - Closed. Currency in USD
After Hours
0.6250
-0.0041
-0.6517%
18:52:20 - Real-time Data
Type:  Equity
Market:  United States
  • Volume: 123,075
  • Bid/Ask: 0.0000 / 0.0000
  • Day's Range: 0.6100 - 0.6499
Kartoon Studios 0.6291 +0.0128 +2.08%

TOON Candlestick Patterns

 
Explore Kartoon Studios candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Hanging Man 30 Current
Dragonfly Bearish 30 Current
Hanging Man 15 Current
Dragonfly Bearish 15 Current
Completed Patterns
Doji Star Bearish 1D 1 Apr 14, 2026
Advance Block Bearish 1W 2 Mar 29, 2026
Abandoned Baby Bearish 30 3 Apr 15, 2026 02:00PM
Evening Doji Star 30 3 Apr 15, 2026 02:00PM
Evening Star 30 3 Apr 15, 2026 02:00PM
Bullish doji Star 1M 4 Dec 25
Bullish Engulfing 1D 4 Apr 09, 2026
Bullish doji Star 1D 5 Apr 08, 2026
Belt Hold Bullish 30 5 Apr 15, 2026 01:00PM
Bullish doji Star 1W 6 Mar 01, 2026
Morning Doji Star 1H 6 Apr 15, 2026 09:00AM
Tri-Star Bearish 15 6 Apr 15, 2026 02:00PM
Bullish doji Star 1H 7 Apr 14, 2026 03:00PM
Belt Hold Bearish 1H 8 Apr 14, 2026 02:00PM
Dark Cloud Cover 1H 8 Apr 14, 2026 02:00PM
Three Inside Down 30 8 Apr 15, 2026 11:30AM
Harami Bearish 30 9 Apr 15, 2026 11:00AM
Harami Cross Bearish 30 9 Apr 15, 2026 11:00AM
Falling Three Methods 1M 12 Apr 25
Abandoned Baby Bullish 30 12 Apr 15, 2026 09:30AM
Dragonfly Doji 30 13 Apr 14, 2026 03:30PM
Bullish doji Star 1W 14 Jan 04, 2026
Bullish doji Star 1H 14 Apr 13, 2026 03:00PM
Tri-Star Bearish 30 15 Apr 14, 2026 02:30PM
Hanging Man 30 16 Apr 14, 2026 02:00PM
Dragonfly Bearish 30 16 Apr 14, 2026 02:00PM
Harami Cross 1H 17 Apr 13, 2026 12:00PM
Harami Bullish 1H 17 Apr 13, 2026 12:00PM
Doji Star Bearish 30 17 Apr 14, 2026 01:30PM
Doji Star Bearish 1W 18 Dec 07, 2025
Belt Hold Bearish 1D 18 Mar 19, 2026
Belt Hold Bullish 5H 18 Apr 02, 2026 06:00AM
Inverted Hammer 5H 18 Apr 02, 2026 06:00AM
Three Outside Up 1W 19 Nov 30, 2025
Bullish doji Star 1M 20 Aug 24
Bullish Engulfing 1W 20 Nov 23, 2025
Harami Cross 1D 20 Mar 17, 2026
Homing Pigeon 1D 20 Mar 17, 2026
Harami Cross Bearish 5H 21 Apr 01, 2026 05:00AM
Doji Star Bearish 15 21 Apr 15, 2026 09:30AM
Three Outside Up 15 21 Apr 15, 2026 09:30AM
Inverted Hammer 1W 22 Nov 09, 2025
Three Outside Up 5H 22 Mar 31, 2026 02:00PM
Bullish Engulfing 15 22 Apr 14, 2026 03:45PM
Bullish Hammer 15 22 Apr 14, 2026 03:45PM
Inverted Hammer 1M 23 May 24
Bullish Engulfing 5H 23 Mar 31, 2026 09:00AM
Morning Doji Star 1H 23 Apr 10, 2026 01:00PM
Doji Star Bearish 1W 24 Oct 26, 2025
Bullish doji Star 1H 24 Apr 10, 2026 12:00PM
Belt Hold Bearish 1D 26 Mar 09, 2026
Engulfing Bearish 1D 26 Mar 09, 2026
Bullish Engulfing 30 26 Apr 13, 2026 03:30PM
Belt Hold Bullish 1D 28 Mar 05, 2026
Harami Bullish 30 28 Apr 13, 2026 02:30PM
Harami Cross 30 28 Apr 13, 2026 02:30PM
Engulfing Bearish 1W 29 Sep 21, 2025
Belt Hold Bullish 1D 29 Mar 04, 2026
Bullish Engulfing 1D 29 Mar 04, 2026
Bullish Engulfing 5H 29 Mar 26, 2026 02:00PM
Harami Cross 1D 30 Mar 03, 2026
Belt Hold Bullish 30 30 Apr 13, 2026 01:30PM
Engulfing Bearish 1W 31 Sep 07, 2025
Harami Bullish 5H 31 Mar 25, 2026 01:00PM
Harami Cross 5H 31 Mar 25, 2026 01:00PM
Bullish Hammer 1H 33 Apr 09, 2026 10:00AM
Belt Hold Bullish 15 33 Apr 14, 2026 12:45PM
Bullish Engulfing 15 33 Apr 14, 2026 12:45PM
Harami Cross 1D 34 Feb 25, 2026
Bullish doji Star 1H 35 Apr 08, 2026 03:00PM
Belt Hold Bearish 30 36 Apr 13, 2026 10:30AM
Engulfing Bearish 5H 38 Mar 20, 2026 08:00AM
Belt Hold Bearish 30 38 Apr 13, 2026 09:30AM
Belt Hold Bullish 15 39 Apr 14, 2026 11:00AM
Bullish Engulfing 15 39 Apr 14, 2026 11:00AM
Falling Three Methods 1M 40 Dec 22
Bullish Engulfing 1H 41 Apr 08, 2026 09:00AM
Bullish doji Star 15 41 Apr 14, 2026 10:30AM
Dragonfly Doji 15 41 Apr 14, 2026 10:30AM
Three Black Crows 1D 42 Feb 12, 2026
Falling Three Methods 1H 42 Apr 07, 2026 03:00PM
Three Outside Down 1M 43 Sep 22
Engulfing Bearish 1M 44 Aug 22
Harami Bullish 1H 44 Apr 07, 2026 01:00PM
Harami Cross 1H 44 Apr 07, 2026 01:00PM
Bullish doji Star 30 44 Apr 10, 2026 01:00PM
Harami Bullish 30 44 Apr 10, 2026 01:00PM
Harami Cross 30 44 Apr 10, 2026 01:00PM
Harami Cross 15 44 Apr 14, 2026 09:45AM
Belt Hold Bearish 15 45 Apr 14, 2026 09:30AM
Belt Hold Bullish 1H 48 Apr 07, 2026 09:00AM
Bullish Hammer 15 49 Apr 13, 2026 03:00PM
Harami Cross 1M 50 Feb 22
Belt Hold Bullish 30 50 Apr 10, 2026 10:00AM
Harami Cross 1W 52 Apr 13, 2025
Bullish Engulfing 1D 52 Jan 29, 2026
Engulfing Bearish 1M 53 Nov 21
Deliberation Bearish 30 53 Apr 09, 2026 03:00PM
Doji Star Bearish 30 53 Apr 09, 2026 03:00PM
Hanging Man 15 53 Apr 13, 2026 02:00PM
Dragonfly Bearish 15 53 Apr 13, 2026 02:00PM
Harami Bullish 1M 54 Oct 21
Harami Cross 1M 54 Oct 21
Belt Hold Bearish 15 54 Apr 13, 2026 01:45PM
Belt Hold Bullish 1H 55 Apr 06, 2026 09:00AM
Three Outside Up 30 55 Apr 09, 2026 02:00PM
Three Inside Up 30 56 Apr 09, 2026 01:30PM
Morning Doji Star 30 56 Apr 09, 2026 01:30PM
Bullish Engulfing 30 56 Apr 09, 2026 01:30PM
Harami Cross 5H 57 Mar 09, 2026 12:00PM
Harami Cross Bearish 1H 57 Apr 02, 2026 02:00PM
Bullish Engulfing 1M 58 Jun 21
Inverted Hammer 1M 58 Jun 21
Engulfing Bearish 1W 59 Feb 23, 2025
Evening Doji Star 1W 59 Feb 23, 2025
Evening Star 1W 59 Feb 23, 2025
Bullish doji Star 1D 59 Jan 20, 2026
Advance Block Bearish 1W 60 Feb 16, 2025
Deliberation Bearish 1W 60 Feb 16, 2025
Doji Star Bearish 1W 60 Feb 16, 2025
Engulfing Bearish 1D 60 Jan 16, 2026
Harami Bullish 1H 60 Apr 02, 2026 11:00AM
Harami Cross 1H 60 Apr 02, 2026 11:00AM
Belt Hold Bullish 1D 62 Jan 14, 2026
Belt Hold Bullish 1H 62 Apr 02, 2026 09:00AM
Belt Hold Bullish 30 62 Apr 09, 2026 10:30AM
Belt Hold Bullish 1D 63 Jan 13, 2026
Homing Pigeon 1H 63 Apr 01, 2026 03:00PM
Harami Bullish 15 63 Apr 13, 2026 10:45AM
Harami Cross 15 63 Apr 13, 2026 10:45AM
Doji Star Bearish 1M 64 Dec 20
Belt Hold Bullish 1D 64 Jan 12, 2026
Belt Hold Bearish 5H 64 Mar 04, 2026 06:00AM
Belt Hold Bearish 15 64 Apr 13, 2026 10:30AM
Bullish doji Star 1W 65 Jan 12, 2025
Engulfing Bearish 30 65 Apr 08, 2026 03:30PM
Belt Hold Bearish 15 65 Apr 13, 2026 10:15AM
Bullish Engulfing 30 66 Apr 08, 2026 03:00PM
Harami Bearish 1D 68 Jan 06, 2026
Harami Cross Bearish 1D 68 Jan 06, 2026
Falling Three Methods 1H 68 Apr 01, 2026 10:00AM
Abandoned Baby Bearish 1M 69 Jul 20
Evening Doji Star 1M 69 Jul 20
Harami Cross Bearish 1H 69 Apr 01, 2026 09:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

TOON Comments

Write your thoughts about Kartoon Studios Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Dustin Morris
Dustin Morris Apr 11, 2023 9:41AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
So much potential. Hard to imagine all these celebrities would be interested in a bad investment.
Eddie Hakopyan
Eddie Hakopyan Feb 15, 2022 5:27AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Excellent stock just keeps improving day by day
Arthur Timmins
Arthur Timmins Jan 13, 2022 11:35AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Investors have not yet fully appreciated the value to come. Investment firms and retirement acvounts have beenbuying this stock over time.
Red Boston
Red Boston Jan 12, 2022 4:50PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
They always be a trash.scammer ......u name it
fx Trade
itr4de Dec 09, 2021 3:34PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Still trash
ᄆ ᄆ
ᄆ ᄆ Nov 29, 2021 1:47PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I got this stock from free event.
Luca Baldelli
Luca Baldelli Nov 15, 2021 9:46AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
585%
Hussain Al nazer
Hussain Al nazer Nov 15, 2021 9:33AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
To the mooon 🔥🔥🔥
TaChris Trillionaire
TaChris Trillionaire Nov 09, 2021 12:57PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Huge fraud this company
Red Boston
Red Boston Nov 09, 2021 12:57PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
👍👍👍
Christopher Palmisano
Christopher Palmisano Nov 09, 2021 10:53AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Run for the
Christopher Palmisano
Christopher Palmisano Nov 09, 2021 10:53AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Hilllls
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email