Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 10, 2026 | Hadi Hakami | 2.47 | Apr 13, 2026 @ 2.10 | +14.98% | |
| Apr 01, 2026 | Μηνας Κυριακοπουλος | 3.15 | -49.84% | ||
| Mar 31, 2026 | Abdulaziz Abdulhaq | 3.12 | -49.36% | ||
| Mar 31, 2026 | İbrahim Yılmaz | 3.39 | Apr 09, 2026 @ 2.57 | +24.19% | |
| Mar 31, 2026 | ابو ريان الدوسي | 3.32 | -52.41% | ||
| Mar 31, 2026 | Alex Meloncon | 2.92 | Apr 06, 2026 @ 3.37 | +15.41% | |
| Mar 13, 2026 | Alex Meloncon | 3.04 | Mar 16, 2026 @ 2.59 | -14.80% | |
| Mar 13, 2026 | Rasim Aksan | 2.96 | Mar 16, 2026 @ 2.59 | +12.50% | |
| Mar 12, 2026 | simon chieng | 2.64 | Mar 16, 2026 @ 2.59 | +1.89% | |
| Mar 11, 2026 | Khaled Lamloum | 2.63 | Apr 03, 2026 @ 3.37 | +28.14% | |
| Mar 10, 2026 | Phooi Keat Teoh | 3.34 | Apr 03, 2026 @ 3.37 | -0.90% | |
| Mar 05, 2026 | Yusuf Çetinkaya | 4.00 | Mar 27, 2026 @ 2.48 | +38.00% | |
| Feb 27, 2026 | Геннадий Зяблов | 0.09 | Mar 02, 2026 @ 0.09 | 0.00% | |
| Feb 25, 2026 | Alex Meloncon | 0.14 | Mar 02, 2026 @ 0.09 | -35.71% | |
| Feb 20, 2026 | Paolo Castagno | 5.00 | Mar 13, 2026 @ 2.81 | -43.80% | |
| Feb 20, 2026 | Kadir Uzan | 5.50 | Mar 13, 2026 @ 2.81 | -48.91% | |
| Feb 19, 2026 | Ömer Özkul | 6.00 | Mar 13, 2026 @ 2.81 | +53.17% | |
| Feb 12, 2026 | Khaled Lamloum | 0.15 | Mar 06, 2026 @ 0.07 | -53.33% | |
| Feb 11, 2026 | Samet Demir | 0.22 | Feb 16, 2026 @ 0.14 | +36.36% | |
| Feb 11, 2026 | Alex Meloncon | 0.35 | Feb 16, 2026 @ 0.14 | -60.00% | |
| Jan 26, 2026 | Mohamed Elbanna | 0.20 | Feb 02, 2026 @ 0.18 | +10.00% | |
| Jan 08, 2026 | Mohamed Elbanna | 0.19 | Jan 12, 2026 @ 0.21 | -10.53% | |
| Dec 30, 2025 | Ewa Odrowąż | 0.20 | Jan 05, 2026 @ 0.21 | -5.00% | |
| Dec 16, 2025 | Ahmad Qudomi | 0.28 | Jan 09, 2026 @ 0.20 | -28.57% | |
| Dec 11, 2025 | Andrei Duman | 0.34 | Jan 02, 2026 @ 0.19 | -44.12% | |
| Dec 09, 2025 | Salman Mohammed | 0.31 | Jan 02, 2026 @ 0.19 | -38.71% | |
| Dec 02, 2025 | Mohamed Elbanna | 0.33 | Dec 08, 2025 @ 0.32 | +3.03% | |
| Nov 28, 2025 | Yasin Çelik | 0.40 | Dec 01, 2025 @ 0.35 | -12.50% | |
| Nov 28, 2025 | Marco Pancani | 0.40 | Dec 01, 2025 @ 0.35 | +12.50% | |
| Nov 25, 2025 | Mohamed Elbanna | 0.43 | Dec 01, 2025 @ 0.35 | -18.60% | |
| Nov 17, 2025 | Mohamed Elbanna | 0.43 | Nov 24, 2025 @ 0.40 | -6.98% | |
| Nov 12, 2025 | Ahmad Shishan | 0.60 | Dec 05, 2025 @ 0.31 | -48.33% | |
| Nov 10, 2025 | Mohamed Elbanna | 0.55 | Nov 17, 2025 @ 0.43 | -21.82% | |
| Nov 06, 2025 | سليمان العلي | 0.57 | Nov 10, 2025 @ 0.55 | +3.51% | |
| Nov 03, 2025 | Mohamed Elbanna | 0.61 | Nov 10, 2025 @ 0.55 | -9.84% | |
| Oct 31, 2025 | Ahmad Qudomi | 0.64 | Nov 21, 2025 @ 0.40 | +37.50% | |
| Oct 31, 2025 | Sami Asha | 0.59 | Nov 03, 2025 @ 0.63 | +6.78% | |
| Oct 27, 2025 | Mohamed Elbanna | 0.77 | Nov 03, 2025 @ 0.63 | -18.18% | |
| Oct 10, 2025 | حالات واتس اب يوميات... | 1.01 | Oct 31, 2025 @ 0.63 | +37.62% | |
| Oct 06, 2025 | Adel Adel | 1.16 | Oct 31, 2025 @ 0.63 | -45.69% | |
| Oct 03, 2025 | Raffaele Iacovino | 1.23 | Oct 24, 2025 @ 0.75 | -39.02% | |
| Oct 03, 2025 | Alex Meloncon | 1.59 | Oct 06, 2025 @ 1.17 | -26.42% | |
| Sep 18, 2025 | حالات واتس اب يوميات... | 1.41 | Oct 05, 2025 @ 1.29 | -8.51% | |
| Sep 17, 2025 | حالات واتس اب يوميات... | 1.38 | Sep 18, 2025 @ 1.33 | -3.62% | |
| Sep 12, 2025 | حالات واتس اب يوميات... | 1.52 | Sep 17, 2025 @ 1.42 | -6.58% | |
| Sep 11, 2025 | Khaled Lamloum | 1.60 | Oct 03, 2025 @ 1.29 | -19.38% | |
| Sep 10, 2025 | Eduardp De Freitas | 1.92 | Sep 15, 2025 @ 1.52 | -20.83% | |
| Sep 10, 2025 | חיים כהן | 1.94 | Sep 15, 2025 @ 1.52 | -21.65% | |
| Aug 22, 2025 | Deniz Soykan | 1.25 | Sep 12, 2025 @ 1.39 | +11.20% | |
| Aug 13, 2025 | Suhail Dayyeh | 1.38 | Sep 05, 2025 @ 0.99 | -28.26% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review